Free is free against the full API. Go live on Pay as you grow, or move to Growth when the money gets serious.
no card required
Build in the sandbox and bill your first customers.
of billed volume · no base fee · capped at $1,500 a month
Everything in Growth, priced only on what you bill.
per month, or $249/mo billed yearly · first $100,000 billed included · 0.35% after
14-day free trial, no card needed
For teams billing real volume every month.
per month, or $833/mo billed yearly · first $500,000 billed included · 0.2% after
Higher limits, tax filings, contracts, analytics and priority support.
volume commitment · custom take rate
Volume commitments, a negotiated take rate and an SLA.
Payment processing fees are charged by your gateway (Stripe, Adyen, Braintree, GoPay) on your own account, not by subinc.
Pay as you grow is the cheapest at $150 a month.
| Feature | Free | Pay as you grow | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Base price | $0/mo | $0/mo | $299/mo, or $249/mo billed yearly | $999/mo, or $833/mo billed yearly | — |
| Take rate | — | 0.6% | 0.35% | 0.2% | — |
| Included volume / month | — | — | $100,000 | $500,000 | — |
| Take-rate cap | — | $1,500 | — | — | — |
| Core | |||||
| API keys | 1 | 20 | 50 | 200 | 500 |
| Customers | 50 | 10,000 | 50,000 | 250,000 | 1,000,000 |
| Team seats | 1 | 20 | 60 | 250 | 1,000 |
| Storage | 1 GB | 100 GB | 500 GB | 2,000 GB | 5,000 GB |
| Webhooks | 1 | 40 | 100 | 500 | 1,000 |
| Advanced | |||||
| API requests | 10 / min | 600 / min | 1,200 / min | 3,000 / min | 6,000 / min |
| Modules | |||||
| Analytics | — | — | — | Yes | Yes |
| API keys | Yes | Yes | Yes | Yes | Yes |
| Contracts | — | — | — | Yes | Yes |
| Contract templates | — | — | — | Yes | Yes |
| Coupons | — | Yes | Yes | Yes | Yes |
| Credit notes | — | Yes | Yes | Yes | Yes |
| Customers | Yes | Yes | Yes | Yes | Yes |
| Dunning | Yes | Yes | Yes | Yes | Yes |
| Entitlements | — | — | — | Yes | Yes |
| FX revenue | — | — | — | — | Yes |
| Gateway credentials | Yes | Yes | Yes | Yes | Yes |
| Invoices | Yes | Yes | Yes | Yes | Yes |
| Ledger | Yes | Yes | Yes | Yes | Yes |
| Meters | — | Yes | Yes | Yes | Yes |
| Notifications | — | Yes | Yes | Yes | Yes |
| Orders | — | Yes | Yes | Yes | Yes |
| Payment links | Yes | Yes | Yes | Yes | Yes |
| Payments | Yes | Yes | Yes | Yes | Yes |
| Payouts | — | — | — | — | Yes |
| Customer portal | Yes | Yes | Yes | Yes | Yes |
| Prices | Yes | Yes | Yes | Yes | Yes |
| Products | Yes | Yes | Yes | Yes | Yes |
| Quotes | — | Yes | Yes | Yes | Yes |
| Refunds | Yes | Yes | Yes | Yes | Yes |
| Reports | — | — | — | Yes | Yes |
| Risk | — | — | — | — | Yes |
| Subscriptions | Yes | Yes | Yes | Yes | Yes |
| Tax | Yes | Yes | Yes | Yes | Yes |
| Basic tax rates | Yes | Yes | Yes | Yes | Yes |
| Team | Yes | Yes | Yes | Yes | Yes |
| Wallets | — | Yes | Yes | Yes | Yes |
| Webhooks | Yes | Yes | Yes | Yes | Yes |
The table we would want if we were evaluating us — including the row where we are the new option. Don't take it on faith; the sandbox is how you check every claim here.
| subinc | Build it yourself | Stripe Billing | |
|---|---|---|---|
| Gateway lock-in | None. The edge is adapters — swap a processor in a day. | Whatever SDK you coupled to. | Stripe-native. Leaving is a re-platform. |
| Double-entry ledger | Built in. Debits equal credits on every write, reconciled 1:1. | You build it and prove it holds. | Billing records, not a general ledger. |
| Gateway choice | Per tenant, swappable without a re-platform. | Your own routing layer. | Single processor. |
| Data model ownership | Your Postgres, your rows, tenant isolation at the database. | Yours to design and maintain. | Stripe's objects, reached over the API. |
| Time to first charge | Minutes, in a free sandbox. | Weeks to months of plumbing. | Minutes. |
| Track record | New. No production tenure yet — so you verify it in the sandbox, not on our word. | Your team's, whatever it is. | Years in production at scale. |
Free is free. Pay as you grow charges a small percentage of what you bill, capped monthly. Growth and Scale carry a monthly fee with a volume allowance included and a lower percentage above it. Test-mode volume never bills.